2004 PEGGs 2003 PEGGs 2002 PEGGs
JANUARY 2004 JANUARY 2003 JANUARY 2002
FEBRUARY 2004 FEBRUARY 2003 FEBRUARY 2002
MARCH 2004 MARCH 2003 MARCH 2002
APRIL 2004 APRIL 2003 APRIL 2002
MAY 2004 MAY 2003 MAY 2002
JUNE 2004 JUNE 2003 JUNE 2002
JULY 2004 JULY 2003 JULY 2002
SEPTEMBER 2004 SEPTEMBER 2003 SEPTEMBER 2002
OCTOBER 2004 OCTOBER 2003 OCTOBER 2002
NOVEMBER 2004 NOVEMBER 2003 NOVEMBER 2002
     
2001 PEGGs  2000 PEGGs   
JANUARY 2001 JANUARY 2000  
FEBRUARY 2001 FEBRUARY 2000  
MARCH 2001 MARCH 2000  
APRIL 2001 APRIL 2000  
MAY 2001 MAY 2000  
JUNE 2001 JUNE 2000  
JULY 2001 JULY 2000  
SEPTEMBER 2001 SEPTEMBER 2000  
OCTOBER 2001 OCTOBER 2000  
NOVEMBER 2001 NOVEMBER 2000  

1997 - 1999 PAST PEGGs

1997 PEGGs 1998 PEGGs 1999 PEGGs
     
MAY 97 JANUARY 98 JANUARY 99
JUNE 97 FEBRUARY 98 FEBRUARY 99
JULY 97 MARCH 98 MARCH 99
SEPTEMBER 97 APRIL 98 APRIL 99
OCTOBER 97 MAY 98 MAY 99
NOVEMBER 97 JUNE 98 JUNE 99
  JULY 98 JULY 99
  SEPTEMBER 98 SEPTEMBER 99 
  OCTOBER 98 OCTOBER 99
  NOVEMBER 98 NOVEMBER 99