TABLE 1 | ||||||||
ENGINEERS | ||||||||
ALL INDUSTRIES | ||||||||
Change In Mean 1997/98 |
Mean | D1 | Q1 | Median | Q3 | D9 | ||
Level | # | % | $ | $ | $ | $ | $ | $ |
A | 457 | 6.8 | 42,466 | 37,000 | 39,932 | 42,696 | 44,940 | 47,100 |
B | 454 | 5.0 | 49,382 | 42,900 | 46,227 | 48,900 | 52,800 | 56,400 |
C | 948 | 5.4 | 59,512 | 52,007 | 55,900 | 60,000 | 62,340 | 66,000 |
D | 1,350 | 5.3 | 72,199 | 61,276 | 65,883 | 72,060 | 78,000 | 83,221 |
E | 1,202 | 6.3 | 86,800 | 70,143 | 79,080 | 88,000 | 94,800 | 101,705 |
F | 553 | 6.7 | 101,224 | 81,931 | 90,000 | 101,650 | 110,000 | 119,600 |
F+ | 188 | 7.6 | 119,330 | 92,000 | 104,900 | 115,000 | 129,700 | 144,840 |
TABLE 2 | ||||||||
GEOLOGISTS | ||||||||
ALL INDUSTRIES | ||||||||
Change In Mean 1997/98 |
Mean | D1 | Q1 | Median | Q3 | D9 | ||
Level | # | % | $ | $ | $ | $ | $ | $ |
A | 21 | 9.2 | 43,873 | 38,400 | 42,000 | 44,400 | 45,300 | 47,400 |
B | 28 | 5.4 | 48,140 | 43,092 | 46,512 | 47,700 | 49,500 | 50,800 |
C | 69 | 6.4 | 60,957 | 54,800 | 57,000 | 61,992 | 63,900 | 67,200 |
D | 94 | 5.9 | 77,193 | 68,688 | 72,817 | 77,600 | 81,600 | 84,000 |
E | 143 | 7.0 | 95,738 | 85,000 | 90,700 | 95,500 | 100,200 | 105,100 |
F | 67 | 5.1 | 110,754 | 100,000 | 104,000 | 110,100 | 114,744 | 118,200 |
F+ | 15 | 12.7 | 137,031 | 115,000 | 115,900 | 132,000 | 144,000 | 155,000 |
TABLE 3 | ||||||||
GEOPHYSICISTS | ||||||||
ALL INDUSTRIES | ||||||||
Change In Mean 1997/98 |
Mean | D1 | Q1 | Median | Q3 | D9 | ||
Level | # | % | $ | $ | $ | $ | $ | $ |
A | 8 | 4.4 | 44,325 | 43,380 | 45,000 | 46,200 | ||
B | 11 | 6.8 | 50,869 | 45,700 | 46,600 | 50,500 | 53,400 | 54,200 |
C | 13 | 0.6 | 60,038 | 46,600 | 61,560 | 63,000 | 64,800 | 64,800 |
D | 21 | 1.2 | 78,324 | 67,500 | 73,600 | 80,400 | 82,300 | 84,000 |
E | 76 | 4.9 | 95,204 | 87,500 | 91,900 | 94,800 | 99,360 | 101,700 |
F | 45 | 7.2 | 110,069 | 99,800 | 104,520 | 110,000 | 114,360 | 119,880 |
F+ | 5 | 3.0 | 123,064 | 104,100 | 120,000 | 128,520 | 128,900 | 133,800 |
Copyright© 1998, APEGGA