TABLE 4 | ||||||||
ANNUAL SALARIES BY INDUSTRY | ||||||||
ENGINEERING CONSULTING SERVICE | ||||||||
Change In Mean 1997/98 |
Mean | D1 | Q1 | Median | Q3 | D9 | ||
Level | # | % | $ | $ | $ | $ | $ | $ |
A | 206 | 10.2 | 41,502 | 35,500 | 37,830 | 40,920 | 45,360 | 48,000 |
B | 148 | 7.8 | 48,143 | 40,250 | 43,000 | 47,430 | 52,500 | 55,800 |
C | 208 | 8.9 | 58,420 | 48,700 | 53,000 | 57,600 | 63,600 | 69,600 |
D | 320 | 10.9 | 72,307 | 58,332 | 63,999 | 72,000 | 79,560 | 86,400 |
E | 338 | 12.5 | 86,546 | 72,000 | 78,000 | 86,424 | 93,600 | 102,000 |
F | 182 | 6.8 | 96,213 | 84,006 | 90,000 | 96,000 | 103,200 | 109,782 |
F+ | 74 | 7.1 | 115,620 | 91,000 | 99,996 | 110,000 | 121,320 | 132,000 |
CONSTRUCTION | ||||||||
Change In Mean 1997/98 |
Mean | D1 | Q1 | Median | Q3 | D9 | ||
Level | # | % | $ | $ | $ | $ | $ | $ |
A | 29 | 23.2 | 44,819 | 38,401 | 42,000 | 45,685 | 47,555 | 48,439 |
B | 21 | 15.0 | 52,707 | 43,680 | 49,530 | 52,910 | 57,809 | 59,134 |
C | 21 | 9.9 | 59,308 | 52,800 | 55,198 | 57,610 | 64,476 | 67,068 |
D | 40 | 13.2 | 77,810 | 67,692 | 71,994 | 77,766 | 83,194 | 86,965 |
E | 55 | 9.6 | 90,318 | 78,780 | 84,000 | 90,191 | 96,070 | 102,251 |
F | 32 | 6.6 | 98,833 | 90,917 | 93,600 | 100,100 | 103,534 | 106,076 |
F+ | 16 | 20.6 | 118,568 | 100,000 | 114,876 | 120,996 | 124,228 | 128,914 |
RESOURCE EXPLOITATION - EXCEPT OIL & GAS | ||||||||
Change In Mean 1997/98 |
Mean | D1 | Q1 | Median | Q3 | D9 | ||
Level | # | % | $ | $ | $ | $ | $ | $ |
A | 11 | 4.7 | 44,345 | 42,500 | 42,500 | 44,600 | 44,600 | 46,100 |
B | 7 | 2.7 | 50,386 | 48,200 | 48,200 | 53,300 | ||
C | 12 | 1.2 | 62,075 | 56,900 | 58,400 | 64,600 | 64,600 | 64,600 |
D | 13 | 5.7 | 79,885 | 75,400 | 79,400 | 79,400 | 82,900 | 82,900 |
E | 8 | 5.2 | 98,213 | 95,000 | 103,000 | 104,600 | ||
F | 7 | (5.1) | 130,286 | 117,900 | 122,500 | 143,000 | ||
F+ | 2 | NO DATA REPORTED AT THIS LEVEL | ||||||
RESOURCE EXPLOITATION - OIL & GAS | ||||||||
Change In Mean 1997/98 |
Mean | D1 | Q1 | Median | Q3 | D9 | ||
Level | # | % | $ | $ | $ | $ | $ | $ |
A | 76 | 6.5 | 43,772 | 41,300 | 42,400 | 43,380 | 44,400 | 45,000 |
B | 119 | 5.5 | 49,931 | 46,400 | 47,100 | 49,000 | 52,143 | 53,994 |
C | 148 | 3.8 | 60,059 | 54,264 | 55,900 | 59,600 | 63,953 | 67,316 |
D | 331 | 4.2 | 77,187 | 68,300 | 72,948 | 76,800 | 81,600 | 86,400 |
E | 427 | 5.2 | 93,638 | 84,367 | 88,300 | 92,880 | 99,567 | 101,880 |
F | 196 | 6.3 | 112,207 | 99,504 | 104,580 | 111,600 | 117,768 | 128,400 |
F+ | 58 | 4.4 | 127,024 | 109,800 | 114,780 | 120,000 | 133,500 | 150,700 |
Copyright© 1998, APEGGA