Consultant
Fees for Geotechnical and A Guideline |
TABLE OF CONTENTS |
||||
SECTION 1 | CATEGORIES OF SERVICE | Page |
||
1.0 | Introduction | 1 - 1 | ||
1.1 | Category 1 - Consultative and Advisory Services | 1 - 2 | ||
1.2 | Category 2 - Pre-Design Services | 1 - 2 | ||
1.3 | Category 3 - Design Services | 1 - 2 | ||
1.4 | Category 4 - Contract Administration and Review During Construction | 1 - 3 | ||
1.5 | Category 5 - Resident Services During Construction | 1 - 4 | ||
1.6 | Category 6 - Special Services | 1 - 4 | ||
SECTION 2 | FEE BASIS OPTIONS | |||
2.0 | Introduction | 2 - 1 | ||
2.1 | Time Basis | 2 - 1 | ||
2.2 | Fixed Fee Basis | 2 - 2 | ||
2.3 | Combination Time Basis and Fixed Fee Basis | 2 - 3 | ||
SECTION 3 | SPECIAL SERVICES AND CONDITIONS | |||
3.0 | Introduction | 3 - 1 | ||
3.1 | Contract Administration and Review During Construction when Performed by Someone other than the Project Designer | 3 - 1 | ||
3.2 | Extra Work or Services | 3 - 1 | ||
3.3 | Re-Use of Drawings and Specifications | 3 - 1 | ||
3.4 | Delays | 3 - 2 | ||
3.5 | Abandonment of Project | 3 - 2 | ||
3.6 | Travel Time | 3 - 2 | ||
3.7 | Agreement | 3 - 2 | ||
SECTION 4 | DISBURSEMENTS | |||
4.0 | Introduction | 4 - 1 | ||
4.1 | Reimbursable Expenses | 4 - 1 | ||
APPENDICES | ||||
APPENDIX A | Cost of Professional Services | |||
1. | Formula | |||
2. | Hourly Billing Rates | |||
3. | Payroll Factor | |||
4. | Typical Hourly Billing Rates Based on APEGGA Salary Survey, June 1989 | |||
APPENDIX B | Unit Rate Guideline for Concrete, Asphalt, Soils, Masonry, Metals and Plastic Materials Laboratory Testing | |||
APPENDIX C | Ownership of Drawings and Ownership of Copyright | |||
APPENDIX D | Client/Prime Consultant/Subconsultant Agreements |
Home
| Section 1 | Section 2 | Section 3 | Section 4
Appendix A | Appendix B | Appendix C | Appendix D