TABLE 4 | ||||||||
ANNUAL SALARIES BY INDUSTRY | ||||||||
ENGINEERING CONSULTING SERVICE | ||||||||
Change In Mean 1998/99 |
Mean | D1 | Q1 | Median | Q3 | D9 | ||
Level | # | % | $ | $ | $ | $ | $ | $ |
A | 219 | 1.0 | 41,936 | 33,600 | 39,000 | 43,000 | 46,500 | 48,000 |
B | 225 | 1.9 | 49,068 | 41,000 | 45,000 | 50,400 | 53,400 | 55,200 |
C | 294 | 7.5 | 62,859 | 52,800 | 58,000 | 62,520 | 68,000 | 72,900 |
D | 380 | 7.8 | 78,017 | 62,000 | 70,720 | 79,290 | 85,200 | 91,200 |
E | 311 | 0.9 | 87,350 | 72,592 | 79,000 | 89,400 | 94,500 | 98,400 |
F | 213 | 5.5 | 101,505 | 87,152 | 96,000 | 102,001 | 106,200 | 110,864 |
F+ | 79 | 2.8 | 118,897 | 100,000 | 109,800 | 115,000 | 126,720 | 139,200 |
CONSTRUCTION | ||||||||
Change In Mean 1998/99 |
Mean | D1 | Q1 | Median | Q3 | D9 | ||
Level | # | % | $ | $ | $ | $ | $ | $ |
A | 17 | (4.7) | 42,678 | 31,200 | 41,995 | 43,300 | 46,600 | 47,736 |
B | 27 | N/C | 52,688 | 47,400 | 49,100 | 52,790 | 54,400 | 57,000 |
C | 22 | 5.5 | 62,571 | 56,785 | 59,405 | 60,653 | 65,998 | 67,371 |
D | 26 | 0.9 | 78,481 | 71,300 | 73,174 | 77,400 | 83,400 | 85,862 |
E | 37 | 2.2 | 92,292 | 85,480 | 88,920 | 92,800 | 95,000 | 99,450 |
F | 22 | 5.3 | 104,073 | 97,947 | 98,600 | 103,960 | 104,998 | 107,800 |
F+ | 13 | 0.2 | 118,850 | 109,429 | 114,920 | 117,800 | 121,200 | 121,222 |
RESOURCE EXPLOITATION - EXCEPT OIL & GAS | ||||||||
Change In Mean 1998/99 |
Mean | D1 | Q1 | Median | Q3 | D9 | ||
Level | # | % | $ | $ | $ | $ | $ | $ |
A | 22 | 0.6 | 44,603 | 43,600 | 43,600 | 44,050 | 45,900 | 46,590 |
B | 22 | (0.9) | 49,913 | 46,900 | 48,710 | 49,400 | 51,600 | 52,630 |
C | 29 | (0.9) | 61,520 | 53,900 | 56,953 | 62,310 | 66,100 | 66,100 |
D | 20 | (5.8) | 75,213 | 66,362 | 67,460 | 75,263 | 81,300 | 84,900 |
E | 29 | (9.8) | 88,526 | 77,015 | 80,000 | 85,790 | 97,200 | 107,000 |
F | 18 | 15.7 | 109,804 | 90,000 | 94,130 | 100,000 | 119,100 | 138,100 |
F+ | 8 | 38.3 | 189,700 | 164,500 | 180,000 | 210,000 | ||
RESOURCE EXPLOITATION - OIL & GAS | ||||||||
Change In Mean 1998/99 |
Mean | D1 | Q1 | Median | Q3 | D9 | ||
Level | # | % | $ | $ | $ | $ | $ | $ |
A | 78 | 2.5 | 44,850 | 42,500 | 44,200 | 45,060 | 45,600 | 46,800 |
B | 162 | 1.2 | 50,545 | 45,000 | 48,400 | 50,400 | 52,860 | 54,600 |
C | 144 | 3.2 | 61,984 | 54,600 | 58,212 | 61,740 | 66,000 | 68,000 |
D | 261 | 0.5 | 77,560 | 69,780 | 73,052 | 77,712 | 81,317 | 84,900 |
E | 453 | 1.1 | 94,667 | 86,010 | 89,676 | 93,727 | 100,000 | 104,260 |
F | 209 | 2.3 | 114,743 | 101,700 | 107,000 | 113,400 | 120,000 | 130,980 |
F+ | 56 | 2.2 | 129,825 | 105,500 | 115,456 | 126,794 | 140,000 | 150,000 |