TABLE 4 | ||||||||
ANNUAL SALARIES BY INDUSTRY (continued) | ||||||||
MANUFACTURING - DURABLES (includes machinery, equipment, tools, furniture, wood, concrete, steel & plastic products) | ||||||||
Change In Mean 1998/99 |
Mean | D1 | Q1 | Median | Q3 | D9 | ||
Level | # | % | $ | $ | $ | $ | $ | $ |
A | 14 | (5.5) | 40,406 | 37,000 | 40,000 | 40,100 | 42,000 | 44,640 |
B | 14 | (3.6) | 47,398 | 43,000 | 45,200 | 47,600 | 49,824 | 49,824 |
C | 52 | (3.2) | 56,149 | 51,000 | 52,000 | 57,000 | 59,263 | 60,400 |
D | 38 | 0.6 | 72,696 | 64,000 | 67,000 | 70,000 | 78,000 | 85,000 |
E | 15 | (3.1) | 82,662 | 75,200 | 76,811 | 80,975 | 89,600 | 90,100 |
F | 6 | 5.4 | 91,922 | 86,400 | 96,600 | 97,000 | ||
F+ | 5 | 20.1 | 122,540 | 96,000 | 112,500 | 130,000 | ||
MANUFACTURING - NON-DURABLES (includes food products, beverages, rubber, leather, textiles, pharmaceuticals, chemicals, paints, pulp & paper) | ||||||||
Change In Mean 1998/99 |
Mean | D1 | Q1 | Median | Q3 | D9 | ||
Level | # | % | $ | $ | $ | $ | $ | $ |
A | 12 | 2.6 | 46,642 | 43,000 | 46,000 | 46,000 | 48,420 | 48,420 |
B | 22 | (0.5) | 52,292 | 47,762 | 49,059 | 51,200 | 55,080 | 57,480 |
C | 44 | (1.9) | 63,988 | 55,188 | 58,136 | 65,340 | 67,678 | 71,650 |
D | 116 | 1.8 | 76,667 | 68,220 | 70,380 | 77,064 | 82,320 | 85,956 |
E | 43 | 8.8 | 93,416 | 80,834 | 89,200 | 95,460 | 100,260 | 100,260 |
F | 31 | 10.2 | 114,763 | 97,400 | 111,180 | 113,880 | 119,418 | 129,420 |
F+ | 2 | NO DATA REPORTED AT THIS LEVEL | ||||||
SERVICE - NOT FOR PROFIT (includes governments and their controlled R&D organizations, regulatory agencies, educational and health care organizations, crown corporations) | ||||||||
Change In Mean 1998/99 |
Mean | D1 | Q1 | Median | Q3 | D9 | ||
Level | # | % | $ | $ | $ | $ | $ | $ |
A | 27 | 2.2 | 39,854 | 36,684 | 38,376 | 39,744 | 40,732 | 42,768 |
B | 47 | (3.4) | 47,476 | 43,416 | 44,870 | 47,152 | 50,244 | 52,596 |
C | 303 | 1.0 | 59,787 | 52,995 | 57,696 | 60,528 | 63,588 | 63,588 |
D | 178 | 7.0 | 66,825 | 61,181 | 65,007 | 66,558 | 70,008 | 71,448 |
E | 122 | 5.5 | 73,552 | 68,140 | 70,145 | 73,527 | 78,029 | 82,115 |
F | 42 | 6.8 | 85,478 | 77,630 | 82,168 | 87,585 | 89,616 | 92,120 |
F+ | 7 | 13.5 | 106,228 | 96,900 | 104,999 | 115,000 | ||
SERVICE - FOR PROFIT (includes transportation companies (pipeline, truck, etc.) storage, computer sales/maintenance, financial services, general sales and supply - wholesale or retail - manufacturers' as associations). | ||||||||
Change In Mean 1998/99 |
Mean | D1 | Q1 | Median | Q3 | D9 | ||
Level | # | % | $ | $ | $ | $ | $ | $ |
A | 3 | NO DATA REPORTED AT THIS LEVEL | ||||||
B | 6 | (12.6) | 43,592 | 43,236 | 44,292 | 47,000 | ||
C | 11 | 3.8 | 61,225 | 55,728 | 57,684 | 60,864 | 63,888 | 65,664 |
D | 32 | 7.1 | 73,472 | 66,000 | 69,840 | 72,540 | 77,376 | 79,320 |
E | 10 | 9.8 | 92,910 | 84,000 | 86,738 | 95,004 | 96,000 | 104,400 |
F | 2 | NO DATA REPORTED AT THIS LEVEL | ||||||
F+ | 3 | NO DATA REPORTED AT THIS LEVEL | ||||||
UTILITY - RATE CONTROLLED | ||||||||
Change In Mean 1998/99 |
Mean | D1 | Q1 | Median | Q3 | D9 | ||
Level | # | % | $ | $ | $ | $ | $ | $ |
A | 41 | 2.9 | 43,562 | 41,352 | 42,552 | 42,888 | 44,400 | 46,224 |
B | 50 | (2.8) | 48,391 | 43,656 | 46,080 | 47,700 | 50,760 | 52,968 |
C | 123 | 0.3 | 59,063 | 53,268 | 56,532 | 59,340 | 62,053 | 63,952 |
D | 260 | 1.6 | 72,017 | 65,448 | 68,028 | 71,860 | 75,036 | 79,992 |
E | 136 | 1.9 | 87,663 | 78,480 | 82,500 | 87,288 | 91,824 | 96,444 |
F | 55 | (8.3) | 101,135 | 92,232 | 95,544 | 101,064 | 107,040 | 110,040 |
F+ | 5 | 28.3 | 122,983 | 115,800 | 120,708 | 130,008 | ||