TABLE 1
ENGINEERS
ALL INDUSTRIES
    Change
In Mean
1998/99
Mean D1 Q1 Median Q3 D9
Level # % $ $ $ $ $ $
A 433 0.6 42,732 36,240 40,732 43,600 45,720 47,736
B 575 (0.5) 49,523 43,680 46,464 50,000 52,700 55,008
C 1,022 2.5 61,013 53,460 57,420 60,898 63,952 68,100
D 1,311 3.6 74,799 64,152 68,500 74,160 80,500 85,717
E 1,156 2.8 89,199 74,314 82,260 90,100 96,000 102,000
F 598 4.6 105,907 88,056 97,800 104,900 113,339 123,083
F+ 178 5.1 125,404 100,000 111,240 120,000 135,500 150,000
                 

 

 

TABLE 2
GEOLOGISTS
ALL INDUSTRIES
    Change
In Mean
1998/99
Mean D1 Q1 Median Q3 D9
Level # % $ $ $ $ $ $
A 25 1.3 44,464 39,744 42,600 45,000 46,620 47,400
B 32 2.5 49,352 43,416 45,600 49,100 52,700 56,262
C 52 1.9 62,121 52,800 55,488 62,000 65,400 70,260
D 80 (2.5) 75,254 66,756 69,300 75,659 81,200 83,000
E 130 (0.7) 95,070 85,100 90,540 95,000 99,360 105,900
F 94 (0.1) 110,689 98,800 104,000 109,200 115,400 120,000
F+ 17 0.9 138,238 110,200 118,200 128,300 148,800 156,000
                 

 

 

TABLE 3
GEOPHYSICISTS
ALL INDUSTRIES
    Change
In Mean
1998/99
Mean D1 Q1 Median Q3 D9
Level # % $ $ $ $ $ $
A 9 0.9 44,749 43,320   45,000 45,600  
B 11 (0.6) 50,589 45,000 47,500 50,400 52,140 55,260
C 21 5.1 63,629 56,200 57,000 64,560 69,180 70,740
D 21 0.3 78,581 67,300 74,148 82,200 84,768 87,150
E 79 1.7 96,787 87,500 92,300 97,200 101,880 105,000
F 41 1.1 111,288 102,800 105,900 112,080 115,560 120,000
F+ 12 (1.6) 121,052 114,200 118,200 120,000 122,000 128,900
                 

 


...Next (Table 4)...