TABLE 4 | ||||||||
ANNUAL SALARIES BY INDUSTRY (continued) | ||||||||
MANUFACTURING - DURABLES (includes machinery, equipment, tools, furniture, wood, concrete, steel & plastic products) | ||||||||
Change In Mean 1997/98 |
Mean | D1 | Q1 | Median | Q3 | D9 | ||
Level | # | % | $ | $ | $ | $ | $ | $ |
A | 57 | 3.4 | 42,736 | 36,000 | 42,500 | 43,500 | 44,200 | 45,680 |
B | 65 | 6.0 | 49,161 | 43,000 | 46,739 | 49,056 | 52,245 | 54,000 |
C | 114 | 6.9 | 58,011 | 51,500 | 54,000 | 57,212 | 61,473 | 64,890 |
D | 130 | 14.2 | 72,233 | 65,000 | 68,919 | 72,720 | 76,229 | 78,087 |
E | 27 | 10.5 | 85,343 | 80,000 | 81,754 | 85,000 | 88,1999 | 90,047 |
F | 4 | NO DATA REPORTED AT THIS LEVEL | ||||||
F+ | 2 | NO DATA REPORTED AT THIS LEVEL | ||||||
MANUFACTURING - NON-DURABLES (includes food products, beverages, rubber, leather, textiles, pharmaceuticals, chemiccals, paints, pulp & paper) | ||||||||
Change In Mean 1997/98 |
Mean | D1 | Q1 | Median | Q3 | D9 | ||
Level | # | % | $ | $ | $ | $ | $ | $ |
A | 23 | 1.0 | 45,462 | 41,196 | 42,000 | 45,000 | 46,920 | 51,000 |
B | 17 | (2.3) | 52,532 | 48,600 | 49,114 | 50,316 | 57,500 | 58,000 |
C | 76 | 2.4 | 65,235 | 57,840 | 60,828 | 65,580 | 70,000 | 73,000 |
D | 153 | 2.5 | 75,291 | 67,344 | 69,840 | 74,952 | 79,560 | 85,140 |
E | 72 | 1.4 | 85,863 | 75,060 | 79,896 | 85,260 | 92,700 | 97,320 |
F | 35 | 1.1 | 104,091 | 86,700 | 93,522 | 107,400 | 113,880 | 117,180 |
F+ | 7 | (1.4) | 123,002 | 110,000 | 114,816 | 143,040 | ||
SERVICE - NOT FOR PROFIT (includes governments and their controlled R&D organizations, regulatory agencies, educational and health care organizations, crown corporations) | ||||||||
Change In Mean 1997/98 |
Mean | D1 | Q1 | Median | Q3 | D9 | ||
Level | # | % | $ | $ | $ | $ | $ | $ |
A | 19 | 9.8 | 38,979 | 35,964 | 37,620 | 38,400 | 39,336 | 41,592 |
B | 48 | (3.4) | 49,146 | 39,933 | 44,025 | 49,133 | 53,513 | 57,846 |
C | 275 | 5.8 | 59,192 | 51,854 | 58,612 | 60,621 | 62,340 | 62,340 |
D | 216 | 4.1 | 62,453 | 52,217 | 61,144 | 62,300 | 65,253 | 68,700 |
E | 165 | 4.8 | 69,721 | 60,513 | 65,872 | 70,143 | 75,000 | 76,449 |
F | 65 | 2.9 | 80,022 | 69,716 | 74,923 | 80,557 | 86,014 | 90,000 |
F+ | 16 | 6.8 | 93,542 | 79,989 | 85,849 | 88,982 | 101,661 | 103,504 |
SERVICE - FOR PROFIT (includes transportation companies (pipeline, truck, etc.) storage, computer sales/maintenance, financial services, general sales and supply - wholesale or retail - manufacturers' as associations). | ||||||||
Change In Mean 1997/98 |
Mean | D1 | Q1 | Median | Q3 | D9 | ||
Level | # | % | $ | $ | $ | $ | $ | $ |
A | 25 | 10.2 | 42,227 | 39,600 | 41,100 | 42,660 | 44,400 | 44,856 |
B | 16 | 4.9 | 49,890 | 47,520 | 48,600 | 49,788 | 51,660 | 52,968 |
C | 31 | 5.9 | 58,957 | 55,800 | 57,132 | 58,800 | 59,928 | 63,900 |
D | 82 | 4.4 | 68,583 | 61,920 | 66,000 | 68,484 | 71,172 | 75,720 |
E | 75 | 9.1 | 84,616 | 77,820 | 79,488 | 84,000 | 88,848 | 91,860 |
F | 27 | 9.7 | 98,289 | 89,628 | 92,568 | 97,992 | 102,132 | 106,584 |
F+ | 10 | 3.0 | 116,586 | 105,720 | 105,792 | 112,200 | 118,200 | 156,000 |
UTILITY - RATE CONTROLLED | ||||||||
Change In Mean 1997/98 |
Mean | D1 | Q1 | Median | Q3 | D9 | ||
Level | # | % | $ | $ | $ | $ | $ | $ |
A | 11 | 6.2 | 42,322 | 40,176 | 40,176 | 42,696 | 43,200 | 44,748 |
B | 13 | 12.0 | 49,785 | 47,964 | 48,000 | 48,060 | 52,080 | 52,800 |
C | 63 | 5.8 | 58,902 | 53,772 | 56,100 | 57,792 | 62,472 | 63,888 |
D | 65 | (0.3) | 70,873 | 63,900 | 69,120 | 70,944 | 74,316 | 78,000 |
E | 35 | (1.6) | 85,954 | 79,200 | 83,400 | 86,400 | 89,316 | 92,484 |
F | 5 | 10.2 | 110,304 | 108,000 | 111,360 | 114,960 | ||
F+ | 3 | NO DATA REPORTED AT THIS LEVEL | ||||||
Copyright© 1998, APEGGA