Required Detail Content in Electrical Drawings and Specifications for Construction or Tender A Guideline |
TABLE OF CONTENTS |
||
Page | ||
SECTION 1 | SCOPE OF GUIDELINE | |
1.1 Introduction | 1 - 1 | |
SECTION 2 | GENERAL PRINCIPLES | |
2.1 Introduction | 2 - 1 | |
2 - 1 | ||
SECTION 3 | GENERAL RESPONSIBILITIES | |
3.1 Documents | 3 - 1 | |
3.2 Design | 3 - 1 | |
SECTION 4 | SPECIFIC RESPONSIBILITIES | |
4.1 Drawings | 4 - 1 | |
|
4 - 1 | |
|
4 - 1 | |
|
4 - 2 | |
|
4 - 3 | |
|
4 - 4 | |
|
4 - 6 | |
|
4 - 6 | |
|
4 - 7 | |
|
4 - 7 | |
|
4 - 8 | |
4.2 Specifications | 4 - 8 | |
4.3 Others | 4 - 8 |