Consultant
Fees for Geological and A Guideline |
SECTION 1 | CATEGORIES OF SERVICE |
1 - 1 1 - 1 1 - 2 1 - 2 |
|
SECTION 2 | FEE BASIS OPTIONS | ||
2.0 Introduction | 2 - 1 | ||
2.1 Time Basis | 2 - 1 | ||
2.2 Fixed Fee Basis | 2 - 2 | ||
2.3 Combination Time Basis and Fixed Fee Basis | 2 - 3
|
||
SECTION 3 | SPECIAL SERVICES AND CONDITIONS | ||
3.0 Introduction | 3 - 1 | ||
3.1 Project Services When Performed by Someone Other than the Original Consultant | 3 - 1 | ||
3.2 Project Services When Performed by Someone Other than a Professional Member | 3 - 1 | ||
3.3 Extra Work | 3 - 1 | ||
3.4 Delays | 3 - 2 | ||
3.5 Abandonment of Project | 3 - 2 | ||
3.6 Travel Time | 3 - 2 | ||
3.7 Agreement
|
3 - 2 |
||
SECTION 4 | DISBURSEMENTS | ||
4.0 Introduction 4.1 Reimbursable Expenses |
4 - 1 4 - 1 |
||
|
|||
APPENDICES | |||
APPENDIX A | Costs of Professional Services | ||
1. Time Billing Rates | |||
2. Payroll Factor | |||
3. Example Hourly Rate Calculations | |||
4. Formula
|
|||
APPENDIX B | Client/Consultant Agreements |